Search this Site:

Exam Results

Exam Results

Our A level and GCSE results:

Percentages A Level Results

YEAR A* A*-A A*-B A*-C A*-E
2017 19.7 55.7 80.9 92.9 100
2018 15.7 43.6 74.8 89.3 99.3
2019 18.8 52.0 79.8 92.8 100
2020 20.3 49.2 74.5 89.2 99.7
2021 36.3 71.9 90.4 97.4 100
2022 18.6 51.7 76.0 92.1 99.7
2023 17.6 56.3 80.2 92.9 99.7

 

Percentages GCSE Results

YEAR 9 9 – 8 (A*) 9 – 6 9 – 4 (A*-C)
2018 18.3 44 83 98
2019 21.2 41 83 98
2020 25.8 50.6 92.2 100
2021 31.4 61.1 94.4 100
2022 36.3 59.5 91.7 99.9
2023 25.3 53.9 74.6 99.4

Discover more at The Leys

Sixth Form

The Sixth Form at The Leys comprises the Lower Sixth and Upper Sixth, with approximately 100 pupils in each. We teach A levels only, and do not offer the IB.

More information

Academic

A Leys Education is one which is built firmly on three main foundations; Academic, Pastoral and Wider Curriculum. All are of equal importance and each supports and enhances the others.

More information

Curriculum Information

An overview of the curriculum taught at The Leys.

More information